Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 24.0 | 18.7 | 25.0 | 37.8 |
M | 41.7 | 25.2 | 18.9 | 25.8 | 40.2 |
L | 44.1 | 26.4 | 19.1 | 26.6 | 42.5 |
XL | 47.2 | 28.0 | 19.1 | 27.4 | 45.7 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 61 | 47.5 | 63.5 | 96 |
M | 106 | 64 | 48 | 65.5 | 102 |
L | 112 | 67 | 48.5 | 67.5 | 108 |
XL | 120 | 71 | 48.5 | 69.5 | 116 |
Elasticity | Low |
- The cow print and tie-dye pattern are sure to make this hoodie noticeable
- The pullover design is convenient and easy to throw on
- This hoodie is casual and suitable for different leisure occasions
- Pair well with any pants such as sweatpants, joggers, jeans